V & VQ Series Intra Vane
| 
					V and VQ INTRA VANE design do great reduce of the high-pressure impact from the vane to the rotor; which do assistant the vane pump to be more stable performance, longer life and lower noise under high-pressure and high-speed circumstance. A.V and VQ Intra-Vane Pump for Industry Application1.V Series Single Pump: 20V, 25V, 35V, 45V2.V Series Double Pump: 2520V, 2525V, 3520V, 3525V, 4520V, 4525V, 4535V 3.V10/V20 Series Vane Pump: V10, V20 B. V and VQ Intra-Vane Pump for Automobile Equipment1.VQ Series Single Pump: 20VQ, 25VQ ,30VQ, 35VQ, 45VQ2.VQ Series Double Pump: 2520VQ, 3020VQ, 3520VQ, 3525VQ, 3530VQ, 4520VQ, 4525VQ, 4530VQ, 4535VQ C. Lower Noise V and VQ Intra-Vane Pump1.SQPV Series Single Pump: SQPV1, SQPV2, SQPV3, SQPV42.SQPV Series Double Pump: SQPV21, SQPV31, SQPV32, SQPV41, SQPV42, SQPV43 
					 |  | 
| Material | Hardness | Thickness | Width | Length | Radius | Precision | Surface Roughness | 
| High Speed Steel ASTM:M2 JIS:SKH51 DIN:S6-5-2 1.3343 | HRC60°~65° | 2.300 | 14.500 | 22.000 | Chamfer15°+R0.3 | <3μ | Ra<0.2 | 
| 2.300 | 14.500 | 30.500 | |||||
| 2.600 | 15.950 | 33.300 | |||||
| 3.200 | 15.950 | 33.300 | |||||
| 3.200 | 18.150 | 40.200 | |||||
| 3.650 | 18.150 | 40.200 | |||||
| 3.200 | 21.750 | 46.420 | |||||
| 3.900 | 21.750 | 46.420 | 
Related Products
- Hydraulic Pump Vane- Hydraulic Pump Vane 
- Hydraulic Motor Vane- Hydraulic Motor Vane 
- Marine Motor Vane- Marine Motor Vane 

 
	

