FOLLOW US

Rotary Compressor Vane

Blades / Vane, rotor, cylinder, and spring are main components for Rotary Type Compressor. In the cylinder, rotor running do push the blades; blades be reset by spring; then the cylinder could do suction and compression. Rotary type compressor is widely used in inverter air conditioner, due to its good advantage of high volumetric efficiency, less reciprocating parts, less vibration, less components and other characteristics. Rotary Compressor Vane
Material Hardness Thickness Width Length Radius Precision Surface
Roughness
Surface
Treatment
Stainless Steel
JIS:SUS 440C
AISI UNS:440C
DIN:X105CrMo17,1.4125
HMV>900 3.1555 15.989 23.000 R4.90 3μ-5μ Ra<0.2 Nitriding
3.1555 24.486 23.000 R4.90
3.1800 21.900 25.394 R3.18
3.1800 24.000 29.987 R3.18
3.2000 24.000 17.000 R5.00
3.2000 25.000 21.000 R5.00
3.2030 26.786 27.000 R4.90
3.2050 23.000 22.200 R4.00
3.2060 21.989 23.080 R4.90
4.0000 25.000 29.000 R5.00
4.0000 30.500 31.000 R4.70
4.0090 19.039 25.370 R4.90
4.0120 15.009 23.370 R4.90
4.7000 25.000 21.000 R4.70
4.7000 33.000 36.000 R4.70
4.7395 31.284 27.000 R4.90
4.7395 35.284 27.000 R4.90
4.7410 19.038 27.000 R4.90
4.7410 38.984 30.000 R4.90
4.7620 35.230 22.367 R3.50
4.7620 35.230 35.778 R3.50
4.7800 26.400 25.389 R3.18
4.7800 26.400 34.988 R3.18
High Speed Steel
JIS:SKH51
ASTM: M2
DIN:S6-5-2 1.3343
HRC 60°~65° 3.2000 21.900 17.000 R3.20 3μ-5μ Ra<0.2
3.2000 24.000 27.800 R3.20
3.2000 24.100 23.000 R3.20
4.0000 25.000 29.000 R5.00
4.0000 30.500 31.000 R4.70
4.7000 25.000 21.000 R4.70
4.7000 33.000 36.000 R4.70
4.7400 23.000 28.000 R6.00
4.7400 23.000 34.000 R6.00

Send your message to ZT International

* From:
Enter your email address.
* Product Name:
* Message:
Your message must be between 20-8000 characters
Enter your inquiry details such as:
  • Self introduction
  • Required specifications
  • Inquire about price/MOQ
Quantity Needed:

Related Products